| Feb-23 | Juba | NPA | Enhanced Resilenace and food security and BREL of conflict affected households in South Sudan in Central Equatoria and Lake States. Respectively | Comleted |
| Mar-22 | Juba | IFDC | Eastern Equatoria, Central Equatoria, Jongeli and Lake States. | Completed |
| Aug-21 | JUBA | Seed Systems Group (SSG) | Building Back Better: Rural Livelihoods Recovery Initiative for the Greater Horn of Africa (Eastern Equatoria, Central Equatoria, Jongeli and Lake States | 52,000 |
| Feb-21 | Juba | NPA | Enhanced Resilenace and food security and BREL of conflict affected households in South Sudan in Central Equatoria, Jongeli and Lake States. | 59,000 |
| March 2016-Feb 2018 | Juba | AGRA | Quality Seed Production (Foundation and Certified Seeds) Juba and Magwi County. | 150,000 |
| March 2020-Dece 2020 | Juba | NPA | Enhanced Resilenace and food security and BREL of conflict affected households in South Sudan in Central Equatoria, Jongeli and Lake States. | 145,000 |
| November 2015-March 2016 | Juba | USAID | Quality Seed Production in Eastern Equatorai (Magwi and Pageri) | 50,000 |
| (FARM II Project) |